Products | |
CPAAccounting |
CPAPractice Manager | |
Hardware | Pentium 300 | Pentium 300 |
VGA Monitor with 800 x 600 resolution | VGA Monitor with 800 x 600 resolution | |
Mouse | Mouse | |
RAM | 128 MB | 128 MB |
Workstation Operating System | Windows 95, 98, 2000, ME, XP, or NT 4.0 or higher | Windows 95, 98, 2000, ME, XP, or NT 4.0 or higher |
Network Operating System | NT 4.0 or higher or Novell 4.11 or higher | NT 4.0 or higher or Novell 4.11 or higher |
Workstation Disk Space | 15 MB available for installation | 20 MB available for installation |
Space available for the expected size of the user database | Space available for the expected size of the user database | |
Network Disk Space | 35 -50 MB available for program files | 80 MB available for program files |
75 MB available for common components | 75 MB available for common components | |
Space available for the expected size of the firm database | Space available for the expected size of the host database(s) | |
Other | 1 workstation must have Access 2000 or XP to support your database | 1 workstation must have Access 2000 or XP to support your database |
Workstations and network must support long file names | Workstations and network must support long file names |
Note that Internet Explorer 4.01 SP 2 or higher is required if the workstation is running CPM Time Entry/Contact Management or CPADocument Manager in any CPASoftware application.